Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2960
Title: | Timely_Tech: IoT based Motion, Health, and Fitness Monitoring System for Laborers in Indoor and Outdoor Environments |
Authors: | Yatagama, H.C Anuruddika, W.G.S.J Ranasinghe, P. T. K Jayasekara, P.D.G.T De Silva, D Wijendra, D |
Keywords: | Timely_Tech IoT based Motion Health Fitness Monitoring System Laborers Indoor Outdoor Environments |
Issue Date: | 18-Jul-2022 |
Publisher: | IEEE |
Citation: | H. C. Yatagama, W. G. S. J. Anuruddika, P. T. K. Ranasinghe, P. D. G. T. Jayasekara, D. De Silva and D. Wijendra, "Timely_Tech: IoT based Motion, Health, and Fitness Monitoring System for Laborers in Indoor and Outdoor Environments," 2022 IEEE 7th International conference for Convergence in Technology (I2CT), 2022, pp. 1-6, doi: 10.1109/I2CT54291.2022.9824859. |
Series/Report no.: | 2022 IEEE 7th International conference for Convergence in Technology (I2CT); |
Abstract: | Smart wearables collect and securitize data, and in some cases, make intelligent decisions and respond to the user. "IOT based motion, health and fitness monitoring system for laborers in indoor and outdoor environments" is a concept that has been developed in order to ensure the safety of employees in their working environments. The key objective is to provide the employees with a SMART device that can monitor many of their vital bodily functionalities such as the pulse rate, oxygen in blood concentration and body temperature and thereby rectifying any potential risk or danger to any significant employee. Monitoring the motion of the limbs of each individual employee and analyzing the postural changes, degree of motion and thereby constantly keeping in track about the movements of employees is another major functionality that is proposed to be discussed under the research paper. Gaseous concentration around the working area has been another major aspect that have been taken into consideration through this study, toxic gas content levels according to the age limits that will affect each individual has been taken into note when developing the afore mentioned wearable device. Monitoring the location of the employees both online and offline will be much more convenient to track the working areas of each individual and also it will also be a great support if a certain employee faces any kind of accidental situation. Similarly, locating the working areas of a certain individual when they are offline is a novel concept has been developed in order to obtain the step count utilizing the aid of the motion detection algorithm. |
URI: | http://rda.sliit.lk/handle/123456789/2960 |
ISSN: | 978-1-6654-2168-3 |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Timely_Tech_IoT_based_Motion_Health_and_Fitness_Monitoring_System_for_Laborers_in_Indoor_and_Outdoor_Environments.pdf Until 2050-12-31 | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.