Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2962
Title: | COVID-Tracker: Surveillance of Potential Clusters Using a Wristband and Location-based Data |
Authors: | Mandara, A.P. M Randula, H.K. K Priyadarshana, H. L.Y Uyanahewa, J. J. Manathunga, K Reyal, S |
Keywords: | COVID Tracker Surveillance Potential Clusters Wristband Location based Data Clusters Using |
Issue Date: | 18-Jul-2022 |
Publisher: | IEEE |
Citation: | A. P. M. Mandara, H. K. K. Randula, H. L. Y. Priyadarshana, J. J. Uyanahewa, K. Manathunga and S. Reyal, "COVID-Tracker: Surveillance of Potential Clusters Using a Wristband and Location-based Data," 2022 IEEE 7th International conference for Convergence in Technology (I2CT), 2022, pp. 1-7, doi: 10.1109/I2CT54291.2022.9823974. |
Series/Report no.: | 2022 IEEE 7th International conference for Convergence in Technology (I2CT); |
Abstract: | COVID-19 is a global pandemic that has threatened the survival of humans and other living beings. COVID-19 causes illnesses varying from the very mild cold to serious health complications resulting in death. Most Information Technology based solutions have been implemented to prevent the COVID-19 pandemic while raising awareness in the public. However, there is a limited number of reliable and real-time applications of self-awareness on COVID-19. Currently, the globe is dealing with the COVID-19 epidemic, particularly in pursuit of economic growth in each country. Therefore, an accurate, efficient automatic method to raise self-awareness by avoiding risky contacts is useful for human survival. This paper describes the automatic detection of temperature using a wearable device and an automatic alerting mechanism to inform the users of potentially risky contacts with higher temperatures nearby within a considerable time frame. COVID-Tracker produces results with high accuracy and efficiency, this is beneficial to improve self-awareness among users, to visualize potential covid clusters, and also to improve the mental health of self-isolated people. The developed application consists of four main components namely: temperature measuring band, mobile application, prediction model-based visualization dashboard and an AI bot. Based on the results reported here, developed methods can help people to achieve self-awareness of COVID-19 by avoiding risk factors early and accurately. |
URI: | http://rda.sliit.lk/handle/123456789/2962 |
ISBN: | :978-1-6654-2168-3 |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-Tracker_Surveillance_of_Potential_Clusters_Using_a_Wristband_and_Location-based_Data.pdf Until 2050-12-31 | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.