Publication: Valorization of Canteen Wastewater Through Optimized Spirulina Platensis Cultivation for Enhanced Carotenoid Production and Nutrient Removal
| dc.contributor.author | Dodangodage, C. A | |
| dc.contributor.author | Gamage, G.N | |
| dc.contributor.author | Wijesekara, I.A | |
| dc.contributor.author | Kasturiarachchi, J.C | |
| dc.contributor.author | Perera, T.A | |
| dc.contributor.author | Rajapakshe, D | |
| dc.contributor.author | Halwatura, R.U | |
| dc.date.accessioned | 2026-05-24T09:06:28Z | |
| dc.date.issued | 2026-01-14 | |
| dc.description.abstract | The valorization of nutrient-rich institutional effluents represents a promising route for sustainable algal biotechnology. This study investigates the potential of canteen wastewater (CW) as an alternative culture medium for Spirulina platensis, integrating wastewater treatment with high-value carotenoid and lipid production. Growth performance, biochemical composition, and nutrient removal efficiencies were systematically evaluated in 2 L photobioreactors under optimized conditions. Spirulina cultured in 75% CW under 180 μmol photons m−2 s−1 achieved a biomass productivity of 0.071 g L−1 day−1, nearly three-fold higher than the synthetic BG-11 control (0.023 g L−1 day−1). Nutrient remediation was highly efficient, with 92.12% nitrate and 90.05% phosphate removal, effectively reducing effluent concentrations below discharge limits. Biochemical profiling revealed that wastewater-grown biomass contained 54.3% protein and 7.85% lipids, with a remarkable carotenoid yield of 21.81 mg g−1 DW—significantly higher than the control (6.85 mg g−1 DW). Mechanistic analysis suggests that the balanced nutrient stoichiometry (C:N:P ≈ 30:4:1) and mixotrophic conditions enhanced biomass quality while mitigating ammonia toxicity. This study demonstrates the first integrated application of canteen wastewater for dual-purpose bioremediation and pigment-rich biomass production, establishing a scalable circular bioeconomy framework for institutional waste management. | |
| dc.identifier.doi | DOI: 10.3390/phycology6010015 | |
| dc.identifier.issn | 26739410 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5046 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartofseries | Phycology; Volume 6 Issue 1 Article number 15 | |
| dc.subject | canteen wastewater | |
| dc.subject | carotenoids | |
| dc.subject | circular bioeconomy | |
| dc.subject | phycoremediation | |
| dc.subject | Spirulina platensis | |
| dc.title | Valorization of Canteen Wastewater Through Optimized Spirulina Platensis Cultivation for Enhanced Carotenoid Production and Nutrient Removal | |
| dc.type | Article | |
| dspace.entity.type | Publication |
