Publication: Mathematical analysis of startup mark in elastic tape on a narrow fabric loom
| dc.contributor.author | Dayaratne, H. D. C. T | |
| dc.contributor.author | Premakumara, R | |
| dc.contributor.author | Perera, T | |
| dc.contributor.author | Prince, T | |
| dc.contributor.author | Fernando, E. A. S. K | |
| dc.contributor.author | Jayawardena, T. S. S | |
| dc.date.accessioned | 2022-03-07T03:58:27Z | |
| dc.date.available | 2022-03-07T03:58:27Z | |
| dc.date.issued | 2015-04-07 | |
| dc.description.abstract | Start-up marks are considered as one of the major defect in woven fabric, it occurs when the loom is restarted after loom stoppage due to various reasons. This defect is more prominent in high speed weaving looms especially with elastic warp yarns and is caused to deteriorate the fabric quality. This research paper deals with the mathematical analysis of the startup mark generation in elastic tape on narrow fabric loom. Mathematical analysis was carried out for both continuous operation condition and under stopping condition of the narrow fabric loom. A system simulation was carried out using the model developed and compared with the experimental results to show the accuracy of the model. | en_US |
| dc.identifier.citation | H. D. C. T. Dayaratne, R. Premakumara, T. Perera, S. Prince, E. A. S. K. Fernando and T. S. S. Jayawardane, "Mathematical analysis of startup mark in elastic tape on a narrow fabric loom," 2015 Moratuwa Engineering Research Conference (MERCon), 2015, pp. 50-54, doi: 10.1109/MERCon.2015.7112319. | en_US |
| dc.identifier.doi | 10.1109/MERCon.2015.7112319. | en_US |
| dc.identifier.isbn | 978-1-4799-1740-2 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/1514 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | 2015 Moratuwa Engineering Research Conference (MERCon);Pages 50-54 | |
| dc.subject | Mathematical analysis | en_US |
| dc.subject | startup mark | en_US |
| dc.subject | elastic tape | en_US |
| dc.subject | narrow fabric loom | en_US |
| dc.title | Mathematical analysis of startup mark in elastic tape on a narrow fabric loom | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mathematical_analysis_of_startup_mark_in_elastic_tape_on_a_narrow_fabric_loom.pdf
- Size:
- 350.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
