Publication: Circular Valorization of Post-Industrial Textile Waste in Thermal-Insulating Cementitious Ceiling Sheets
| dc.contributor.author | Fernando, K. V | |
| dc.contributor.author | Dodangodage, C.A | |
| dc.contributor.author | Seneviratne, V.M | |
| dc.contributor.author | Jayasinghe, S.M | |
| dc.contributor.author | Dharmaratne, D.D | |
| dc.contributor.author | Gamage, G.N | |
| dc.contributor.author | Halwatura, R. H | |
| dc.contributor.author | Gunasekera U.S.W | |
| dc.contributor.author | Halwatura, R.U | |
| dc.date.accessioned | 2026-05-24T06:51:08Z | |
| dc.date.issued | 2026-02-27 | |
| dc.description.abstract | The construction sector faces increasing pressure to reduce the embodied energy of building materials while valorizing industrial waste streams. This study evaluates the direct incorporation of post-industrial textile waste (100% cotton and cotton–polyester blends) in its native form to develop high-performance cementitious ceiling sheets. Composites were fabricated under a controlled hydraulic compaction pressure of 2.0 MPa, optimized to achieve matrix densification while preserving the integrity of the fibrous network. Viscoelastic recovery of the compressed fibers induced a hierarchical double-porosity architecture characterized by macro-voids and hollow fiber lumens. This microstructural evolution reduced thermal conductivity to 0.091 W/m·K, approximately 50% lower than commercial cement–fiber benchmarks—without compromising mechanical compliance. Scanning Electron Microscopy (SEM) revealed a mechanistic decoupling between water absorption and dimensional stability. Although the CP15 formulation (15 wt.% cotton–polyester) exhibited high moisture uptake (~21%), thickness swelling remained limited to 1.35%. This dimensional stability is attributed to the hydrophobic polyester framework, which bridges microcracks and constrains hygroscopic expansion within the cellulosic phase. The optimized CP15 composite achieved a Modulus of Rupture (MOR) of 8.75 MPa, exceeding ISO 8336 Category C, Class 2 requirements. Despite increased thickness, the areal density (10.84 kg/m2) remains compatible with standard gypsum-grade suspension systems, eliminating the need for structural modification. These findings establish a scalable, direct-valorization strategy for circular construction materials delivering enhanced thermal insulation and robust performance under tropical climatic conditions. | |
| dc.identifier.doi | DOI: 10.3390/textiles6010027 | |
| dc.identifier.issn | 26737248 | |
| dc.identifier.uri | https://rda.sliit.lk/handle/123456789/5037 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartofseries | Textiles (Switzerland); Volume 6 Issue 1 Article number 27 | |
| dc.subject | cementitious ceiling sheets | |
| dc.subject | circular economy | |
| dc.subject | dimensional stability | |
| dc.subject | sustainable construction | |
| dc.subject | textile waste valorization | |
| dc.subject | thermal conductivity | |
| dc.title | Circular Valorization of Post-Industrial Textile Waste in Thermal-Insulating Cementitious Ceiling Sheets | |
| dc.type | Article | |
| dspace.entity.type | Publication |
